PRODUCT CATALOUGE
Synchronizer Rings, Gear Slider Pads, Bushes & Other Components
Model Name | Pcs Used at a time | Part NOS |
---|---|---|
ISUZU BIG | 2 | B-94465421-O/BS-7153Z |
ISUZU SMALL | 2 | B-94463829-O/BS-7147Z |
PEUGEOT MM-540 BIG | 1 | 52307 |
PEUGEOT MM-540 SMALL | 2 | 052308 |
MAHINDRA NGT-520 BOLERO/ SCORPIO | 4 | 0703EA0010N-2802835579 |
WILLYS JEEP SITARA 3 WHEELER | 2 | 640397 |
MAHINDRA CHAMPION 3 WHEELER SMALL | 2 | M-31134-S-048 |
MAHINDRA CHAMPION 3 WHEELER BIG | 2 | M-31134-S-042 |
MARUTI SWIFT DIESEL – HIGH SPEED | 2 | 24432 M 86 JOO |
MARUTI CAR FULL TEETH | 2 | 24431-74034 |
MARUTI CAR 18 TEETHS | 1 | 24431-82040 |
MARUTI CAR 21 TEETHS | 1 | 24431-82140 |
MARUTI GYPSY, BIG | 2 | 24432-83001 |
MARUTI GYPSY, SMALL | 2 | 24431-83001 |
MARUTI VAN, FULL TEETHS SMALL | 2 | 24431-78430 |
MARUTI VAN,18 TEETHS BIG | 2 | 24431-85020 |
MARUTI ZEN, ESTEEM, Medium, 18 Teeths | 1 | 24432-82042 |
MARUTI ZEN, ESTEEM, Big, 21 Teeths | 1 | 24431-63-B-20 |
MARUTI ZEN, ESTEEM, Big, 24 Teeths | 0 | 24431-60-B-00 |
MARUTI ZEN, ESTEEM, Small 18 Teeths | 2 | 24432-84040 |
TATA GBS-60 36 Teeths BIG | 4 | 2691-2620-4623 |
TATA GBS-60 36 Teeths SMALL | 2 | 2691-2620-4635 |
GEAR SLIDER PAD TATA GBS-60 | 15 | 2507-2670-9902 |
TATA GBS-50 42 TEETHS SPRING TYPE | 5 | 2507-2620-4611 |
TATA GBS-50 42 TEETHS NON SPRING TYPE | 5 | 2507-2620-4618 |
GEAR SLIDER PAD TATA GBS-50 | 15 | 2507-2670-9902 |
TATA GBS-40 SPRING TYPE | 5 | 2505-2620-3802-3-4 |
TATA GBS-40 NON SPRING TYPE | 5 | 2505-2620-3802-3-4 |
TATA GBS -40, without 3 KNOBS | 5 | 2505-2620-3802-3-4 |
TATA 407 27 Teeths HALF TEETH | 2 | 2515-2620-38-02/03 |
TATA 407 45 Teeths FULL TEETH | 1 | 2515-2620-38-03/02 |
TATA 407 36 Teeths Tempo Type | 2 | 2515-2620-38-01 |
TATA SAFARI-SPACIO-GB-76 PLAIN | 2 | 2684-2620-3814 |
TATA SAFARI-SPACIO-GB-76 Groove Type | 2 | 2684-2620-3813 |
TATA INDICA/INDIGO/ACE/MAGIC SMALL | 3 | 2690-2620-3804 |
TATA INDICA/INDIGO/ACE/MAGIC BIG | 2 | 2690-2620-3803 |
TATA 608 36 TEETH Non Spring Type | 5 | 2508-2620-3800 |
TATA 709 42 TEETH | 5 | 2508-2620-3800 |
ZF LEYLAND, SMALL THREADS ONLY | 2 | F-1600116,P-7802507 |
ZF LEYLAND, SMALL SLOT ONLY | 2 | F-1600116,P-7802507 |
ZF LEYLAND, MEDIUM | 2 | F-1650811,P-7802607 |
ZF LEYLANDBIG | 2 | F-1650811,P-7802607 |
LEYLAND GEAR BOX SELECTOR PAD | 6 | F-3400331 |
SWARAJ MAZDA BIG | 2 | W-50217-265-C |
SWARAJ MAZDA SMALL | 3 | W-50117-245-A |
ALLWYN NISSAN SMALL | 2 | 36007-86400 |
ALLWYN NISSAN BIG | 3 | 32604-T 8000 |
EICHER CANTER – MITSUBISHI BIG | 2 | ME-601845 |
EICHER CANTER – MITSUBISHI SMALL | 2 | ME-580776/2712275 |
FORCE/TEMPO TRAX BIG | 2 | B 00602-2620 – 234 |
FORCE/TEMPO TRAX SMALL | 2 | B 00602-2620 – 234 |
MATADOR ALSO MINIDOOR THREADED | 2 | 220-10-062 |
MATADOR ALSO MINIDOOR PLAIN | 2 | 220-10-062 |
MILITARY FORD JEEP | 2 | G-P-W-7101 |
TATA-1109 TRUCK | 5 | 2505-2620-3802-3-4 |
TAVERA-BIG | ||
TAVERA-SMALL |